HOME

Dealer Literature - Page 3 (Other)

This section describes items normally used by the Sales departments to assist with information required by their Salespersons. They would not normally be given out to prospective purchaser.

Expanded items are marked with " * "
Click on "Thumbnail" for "Enlarged"view;
Click on "Publication No." for "Expanded"view.

Thumbnail
Picture
Publication No. Colour Closed Open/
Pages
Origin Description
1533 * 11 x 8 18pp Austin (UK) "Opening up a new market with the Metropolitan"
931/F * 3.75 x 6 60pp Austin (UK) Austin Type Symbols & Dating features June 1958
AKD3243 * 3.5 x 6 72pp Austin (UK) Austin Identification Guide Nov '61
AKD3276 * 8.5 x 5.5 53pp BMC (UK) BMC Identification Guide 1961
AKD3276A * 8.5 x 5.5 53pp BMC (UK) BMC Identification Guide 1963
AKD3276C * 8.5 x 5.5 70pp BMC (UK) BMC Identification Guide Dated 1/1968
No Number * 6.25 x 3.75 39 pp BMC (UK) BMC Chassis & Body Data 1960
AKD2007 * 5.5 x 8.5 16.5 x 8.5 BMC (UK) BMC Accessories 1961
No Number * 4.5 x 6 150 pp BMC (UK) Pocket Guide to BMC Accessories (61?)
1168/R * 2.75 x 5 5.25 x 5 Austin (UK) Austin Price List April 1957
1168/S * 2.75 x 5 5.25 x 5 Austin (UK) Austin Price List May 1957
1168/S * 2.75 x 5 5.25 x 5 Austin (UK) Austin Price List June 1957
1168/T * 2.75 x 5 5.25 x 5 Austin (UK) Austin Price List June 1957
1168/U * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List August 1957
1168/V * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List October 1957
1168/W * 2.75 x 4.75 8.5 x 4.75 Austin (UK) Austin Price List November 1957
1168/X * 2.75 x 4.75 8.5 x 4.75 Austin (UK) Austin Price List November 1957
1168/X * 2.75 x 4.75 8.5 x 4.75 Austin (UK) Austin Price List December 1957
1168/X * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List February 1958
1168/Y * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List March 1958
1168/AA * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List May 1958.
1168/CC * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List July 1958.
1168/DD * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List September 1958.
1168/FF * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List October 1958.
1168/GG * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List November 1958.
1168/JJ * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List January 1959.
1168/KK * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List January 1959.
1168/LL * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List February 1959.
1168/MM * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List April 1959.
1168/NN * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List May 1959.
1168/OO * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List June 1959.
1168/QQ * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List August 1959.
1168/SS * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List Oct. 1959.
1168/SS * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List Nov. 1959.
1168/VV * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List July 1960.
1168/WW * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List August 1960.
1168/XX * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List November 1960.
1168/YY * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List January 1961.
1168/YY * 2.75 x 5 8.5 x 5 Austin (UK) Austin Price List March 1961.
No Number * (France) Austin Price List October 1959 (Photocopy)
No Number * 4 x 6.75 8 x 6.75 (Germany) Austin Price List August 1957
No Number * 4 x 6 8 x 6 (Germany) Austin Price List March 1960
No Number * 8.25 x 11.75 2 pp (Germany) Austin Dealer List October 1960
1170/F * 3.5 x 5.5 34 pp Austin (UK) Salesmans Guide 2/57
1170/G * 3.5 x 5.5 116 pp Austin (UK) Salesmans Guide 9/58
1170/H * 3.5 x 5.5 116 pp Austin (UK) Salesmans Guide 11/58
1170/I * 3.5 x 5.5 38 pp Austin (UK) Salesmans Guide 10/59
1170/K * 3.5 x 5.5 46 pp Austin (UK) Salesmans Guide 10/60
1525A * 3 x 4 Austin (UK) Colour Chart for Met.
2000 * 4 x 5.5 32 pp Austin (UK) Guide to competitors Specs Oct. 1960.

Page 1   Page2   Page 3

Top